299-CHN0-25-SV - Loom, Chrome, 1/4"
Flexo Chrome heavy duty expandable metallized mylar sleeve is ideal for dressing up any application with the look of braided stainless steel.
The standard CH has a more open look, with transparent PET braided together with the metallic strands to create an attractive glimmer when light strikes it and allows the color of the application to come through for a special effect. For more complete coverage and a different visual effect, take a look at our full coverage Chrome XC.
Made with full slit heavy duty Mylar, Flexo Chrome will provide years of attractive hose or wire covering.
Flexo Chrome is available in Silver.
The open braid design of Flexo Chrome allows the underlying application to show through for a unique effect.
Specifications:
Physical Properties | Hard Vacuum Data (ASTM E-595 at 10-5 torr) | |||
Monofilament Thickness (ASTM D-204) | .010 | TML | .19 | |
Recommended Cutting | Hot Knife | CVCM | .00 | |
Colors | 1 | WVR | .16 | |
Wall Thickness | .025 | Outgassing | Medium | |
Abrasion Resistance | Medium | Oxygen Index (ASTM D-2863) | 21 | |
Specific Gravity | 1.3 | Operating Temperatures | ||
Minimum Continuous | -94°F/-70°C | |||
Maximum Continuous (MIL-I-23053) | 257°F/125°C | |||
Melt (ASTM D-2117) | 482°F/250°C | |||
Chemical Resistance 1=No Effect 2=Little Effect 3=Affected 4=More Affected 5=Severely Affected | ||||
Aromatic Solvents | 2 | Alipahtic Solvents | 1 | |
Chlorinated Solvents | 3 | Weak Bases | 1 | |
Strong Bases | 3 | Salt Water (O-S-1926) | 1 | |
Hydraulic Fluid (MIL-H-5606) | 1 | Lubricating Oil (MIL-A-8243) | 1 | |
De-Icing Fluid (MIL-A-8243) | 1 | Strong Acids | 3 | |
Strong Oxidants | 2 | Esters/Keytones | 1 | |
UV Light | 1 | Petroleum | 1 | |
Fungus (ASTM G-21) | 1 | Salts | 1 | |
Halogen Free | Yes | RoHS | Yes | |
SVHC | None | UL/CSA | No |
Sizes
Nominal Size |
Product Part # |
Expansion Range |
Standard Spool Put-Ups | Available Colors |
Lbs/ 100' |
||
Min. |
Max. |
Bulk Spool | Shop Spool | ||||
1/4" 3/8" 1/2" |
CHN0.25SV CHN0.38SV CHN0.50SV |
3/16" 1/4" 3/8" |
1/2" 5/8" 3/4" |
500' 250' 250' |
125' 100' 80' |
Silver (SV) Silver (SV) Silver (SV) |
0.33 0.39 0.47 |