19 lb/hr Disc High-Z Fuel Injector
$52.55
per EACH01D041x - 19 lb/hr Disc High-Z Fuel Injector
TYPICAL APPLICATIONS:
Make | Model | Year | Engine | Notes |
---|---|---|---|---|
Cadillac | 60 Special | 1993 | New Multi Port Injector | |
Cadillac | Commercial Chassis | 1991 | 4.9L V8 | New Multi Port Injector |
Cadillac | Commercial Chassis | 1992 | 4.9L V8 | New Multi Port Injector |
Cadillac | DeVille | 1991, 1992, 1993 | New Multi Port Injector | |
Cadillac | DeVille | 1993 | New Multi Port Injector | |
Cadillac | DeVille | 1991 | 4.9L V8 | New Multi Port Injector |
Cadillac | DeVille | 1992 | 4.9L V8 | New Multi Port Injector |
Cadillac | Eldorado | 1991 | 4.9L V8 | New Multi Port Injector |
Cadillac | Eldorado | 1993 | 4.9L V8 | New Multi Port Injector |
Cadillac | Fleetwood | 1991, 1992 | New Multi Port Injector | |
Cadillac | Fleetwood | 1991 | 4.9L V8 | New Multi Port Injector |
Cadillac | Fleetwood | 1992 | 4.9L V8 | New Multi Port Injector |
Cadillac | Seville | 1991 | 4.9L V8 | New Multi Port Injector |
Cadillac | Seville | 1992 | 4.9L V8 | New Multi Port Injector |
Cadillac | Seville | 1993 | 4.9L V8 | New Multi Port Injector |
Chevrolet | Camaro | 1989, 1990, 1991, 1992 | 5.0L V8 F | New Multi Port Injector |
Chevrolet | Camaro | 1989 | 5.0L V8 | New Multi Port Injector MFI |
Chevrolet | Camaro | 1990 | 5.0L V8 | New Multi Port Injector |
Chevrolet | Camaro | 1991 | 5.0L V8 | New Multi Port Injector |
Chevrolet | Camaro | 1992 | 5.0L V8 | New Multi Port Injector |
Pontiac | Firebird | 1989, 1990, 1991, 1992 | 5.0L V8 F | New Multi Port Injector |
Pontiac | Firebird | 1989 | 5.0L V8 | New Multi Port Injector |
Pontiac | Firebird | 1990 | 5.0L V8 | New Multi Port Injector |
Pontiac | Firebird | 1991 | 5.0L V8 | New Multi Port Injector |
Pontiac | Firebird | 1992 | 5.0L V8 | New Multi Port Injector |
Performance advantages over pintle injectors (i.e. Ford / Bosch & Accel types) as listed by Delphi:
- The flat mating surface ensures that no excess fuel is present to evaporate and therefore, no deposits or clogging can occur.
- Compatible with alternative fuels (i.e. E85, Methanol)
- Longer service life
- High-speed disc action allows wider dynamic flow range for improved idling
- Quieter operation
- Revolutionary disc design resists build up deposits which can affect fuel flow.
- No Fuel leakage for quicker starts
- Grease supplied to lubricate o-rings pri to installation
TECHNICAL INFORMATION
Injector flow rates are based on testing with n-Heptane test solvent (0.6855 g/ml). U.S. EPA emission test gasoline 40CFR86.113 (0.735g/ml) flows in most common injector designs at about a 3 to 4% higher rate than n-Heptane. A ratio of 1.035:1 can be used when converting the flow specifications above.
ADDITIONAL INFORMATION
Top feed disc injectors uses multiple holes around its circumference. The disc rests on a short chimney that surrounds a metering hole. As the disc is raised off the chimney by magnetic force, fuel flows through the holes in the disc, over the walls of the chimney, and out the metering hole to form a full, finely atomized cone.This high-impedance injector will work with all factory ECM/PCM injector drivers.